Guaranteed Fitment
Always the correct part
have questions?
Always the correct part
We know our products
Fast Free Shipping
Free shipping on all orders
MaganaFlow Direct-Fit Catalytic Converter 1996-2000 Chevrolet California Grade CARB Compliant
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Direct-Fit Catalytic Converter 4451453. With features including free-flowing mandrel-bent tubing and highly corrosion resistant stainless steel construction, easily install this spun body converter yourself using the proper tools, no cutting or welding required. MagnaFlow's state-of-the-art metrology department uses the latest 3D scanning systems during research and development, so you can be confident that your new part will fit and function like the original equipment. By replicating the OE spun body design, the single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This direct-fit catalytic converter is designed to fit the 1996-1999 Chevrolet K1500, 1996-2000 Chevrolet Tahoe, and additional vehicles. The included gaskets & hardware reduce the possibility of a leaking seal while avoiding the need to reuse corroded factory parts for installation. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
MagnaFlow's dedication to engineering and manufacturing the finest exhaust systems makes for a superior sound and driving experience. Constructed of premium materials and carefully designed for the best fitment and performance, you can have confidence in making the right choice for your vehicle.
Bolt-on installation. May require basic automotive knowledge for proper installation and professional installation is always recommended.
Year | Model | Submodel | Engine |
---|---|---|---|
2000 | Tahoe | V8 5.3L | |
2000 | Tahoe | V8 5.7L | |
2000 | Tahoe | V8 5.7L | |
2000 | K3500 | V8 5.7L | |
2000 | K2500 | V8 5.7L | |
2000 | K2500 | V8 5.7L | |
2000 | C3500 | V8 5.7L | |
2000 | C2500 | V8 5.7L | |
2000 | C2500 | V8 5.7L | |
1999 | Tahoe | V8 5.7L | |
1999 | Tahoe | V8 5.7L | |
1999 | Tahoe | V8 5.7L | |
1999 | K3500 | V8 5.7L | |
1999 | K3500 | V8 5.7L | |
1999 | K2500 | V8 5.7L | |
1999 | K2500 | V8 5.7L | |
1999 | K2500 Suburban | V8 5.7L | |
1999 | K2500 Suburban | V8 5.7L | |
1999 | K2500 Suburban | V8 5.7L | |
1999 | K1500 | V8 5.7L | |
1999 | K1500 Suburban | V8 5.7L | |
1999 | K1500 Suburban | V8 5.7L | |
1999 | K1500 Suburban | V8 5.7L | |
1999 | C3500 | V8 5.7L | |
1999 | C3500 | V8 5.7L | |
1999 | C2500 | V8 5.7L | |
1999 | C2500 | V8 5.7L | |
1999 | C2500 Suburban | V8 5.7L | |
1999 | C2500 Suburban | V8 5.7L | |
1999 | C2500 Suburban | V8 5.7L | |
1999 | C1500 | V8 5.7L | |
1999 | C1500 Suburban | V8 5.7L | |
1999 | C1500 Suburban | V8 5.7L | |
1999 | C1500 Suburban | V8 5.7L | |
1998 | Tahoe | V8 5.7L | |
1998 | Tahoe | V8 5.7L | |
1998 | K3500 | V8 5.7L | |
1998 | K3500 | V8 5.7L | |
1998 | K3500 | V8 5.7L | |
1998 | K2500 | V8 5.7L | |
1998 | K2500 | V8 5.7L | |
1998 | K2500 | V8 5.7L | |
1998 | K2500 Suburban | V8 5.7L | |
1998 | K2500 Suburban | V8 5.7L | |
1998 | K2500 Suburban | V8 5.7L | |
1998 | K1500 | V8 5.7L | |
1998 | K1500 | V8 5.7L | |
1998 | K1500 | V8 5.7L | |
1998 | K1500 Suburban | V8 5.7L | |
1998 | K1500 Suburban | V8 5.7L | |
1998 | C3500 | V8 5.7L | |
1998 | C3500 | V8 5.7L | |
1998 | C3500 | V8 5.7L | |
1998 | C2500 | V8 5.7L | |
1998 | C2500 | V8 5.7L | |
1998 | C2500 | V8 5.7L | |
1998 | C2500 Suburban | V8 5.7L | |
1998 | C2500 Suburban | V8 5.7L | |
1998 | C2500 Suburban | V8 5.7L | |
1998 | C1500 | V8 5.7L | |
1998 | C1500 | V8 5.7L | |
1998 | C1500 | V8 5.7L | |
1998 | C1500 Suburban | V8 5.7L | |
1998 | C1500 Suburban | V8 5.7L | |
1997 | Tahoe | V8 5.7L | |
1997 | Tahoe | V8 5.7L | |
1997 | Tahoe | V8 5.7L | |
1997 | K3500 | V8 5.7L | |
1997 | K2500 | V8 5.7L | |
1997 | K2500 | V8 5.7L | |
1997 | K2500 Suburban | V8 5.7L | |
1997 | K2500 Suburban | V8 5.7L | |
1997 | K2500 Suburban | V8 5.7L | |
1997 | K1500 | V8 5.7L | |
1997 | K1500 | V8 5.7L | |
1997 | K1500 Suburban | V8 5.7L | |
1997 | K1500 Suburban | V8 5.7L | |
1997 | K1500 Suburban | V8 5.7L | |
1997 | C3500 | V8 5.7L | |
1997 | C2500 | V8 5.7L | |
1997 | C2500 | V8 5.7L | |
1997 | C2500 | V8 5.7L | |
1997 | C2500 Suburban | V8 5.7L | |
1997 | C2500 Suburban | V8 5.7L | |
1997 | C2500 Suburban | V8 5.7L | |
1997 | C1500 | V8 5.7L | |
1997 | C1500 Suburban | V8 5.7L | |
1997 | C1500 Suburban | V8 5.7L | |
1997 | C1500 Suburban | V8 5.7L | |
1996 | Tahoe | V8 5.7L | |
1996 | Tahoe | V8 5.7L | |
1996 | K3500 | Silverado | V8 5.7L |
1996 | K3500 | Cheyenne | V8 5.7L |
1996 | K3500 | Base | V8 5.7L |
1996 | K2500 | V8 5.7L | |
1996 | K2500 | V8 5.7L | |
1996 | K2500 | V8 5.7L | |
1996 | K2500 Suburban | V8 5.7L | |
1996 | K2500 Suburban | V8 5.7L | |
1996 | K2500 Suburban | V8 5.7L | |
1996 | K1500 | V8 5.7L | |
1996 | K1500 | V8 5.7L | |
1996 | K1500 | V8 5.7L | |
1996 | K1500 Suburban | V8 5.7L | |
1996 | K1500 Suburban | V8 5.7L | |
1996 | C3500 | Silverado | V8 5.7L |
1996 | C3500 | Cheyenne | V8 5.7L |
1996 | C3500 | Base | V8 5.7L |
1996 | C2500 | V8 5.7L | |
1996 | C2500 | V8 5.7L | |
1996 | C2500 | V8 5.7L | |
1996 | C2500 Suburban | V8 5.7L | |
1996 | C2500 Suburban | V8 5.7L | |
1996 | C2500 Suburban | V8 5.7L | |
1996 | C1500 | V8 5.7L | |
1996 | C1500 | V8 5.7L | |
1996 | C1500 | V8 5.7L | |
1996 | C1500 Suburban | V8 5.7L | |
1996 | C1500 Suburban | V8 5.7L | |
1996 | C1500 Suburban | V8 5.7L |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Coops Custom offers custom products and custom bundles with certain products, if you have a major project and you need more than one part please contact us at 800-214-6218.
Fender Flares: | Available in color match colors. |
Colored Matched Bud Shields: | Most of our AVS bug shield are avialble in color match. |
Power Combos: | We offer bundles of tuners, exhausts and air intakes. |
wheels and Tires: | Coops offers mounted and balanced Wheel and Tire Combos. |
Coops Customs General Aftermarket Auto Part FAQ.